<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great diagrams: How to Make Lasagna Instead of Spaghetti</title>
	<atom:link href="http://manypossibilities.net/2008/02/great-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://manypossibilities.net/2008/02/great-diagrams/</link>
	<description>In the beginner's mind there are...</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Top Five Ted Talks at Many Possibilities</title>
		<link>http://manypossibilities.net/2008/02/great-diagrams/comment-page-1/#comment-847</link>
		<dc:creator>Top Five Ted Talks at Many Possibilities</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/2008/02/great-diagrams-how-to-make-lasagna-instead-of-spaghetti/#comment-847</guid>
		<description>[...] Doctor, researcher, and global data visualiser. Hans Rosling is a legend in many communities. This is a great video about the power of representing data effectively; of making lasagna and not spaghetti. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doctor, researcher, and global data visualiser. Hans Rosling is a legend in many communities. This is a great video about the power of representing data effectively; of making lasagna and not spaghetti. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Iliinsky</title>
		<link>http://manypossibilities.net/2008/02/great-diagrams/comment-page-1/#comment-166</link>
		<dc:creator>Noah Iliinsky</dc:creator>
		<pubDate>Tue, 27 May 2008 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/2008/02/great-diagrams-how-to-make-lasagna-instead-of-spaghetti/#comment-166</guid>
		<description>Hi Steve,
Thanks for the endorsement! I&#039;m not sure how you found my thesis, but I appreciate the publicity. There&#039;s more of my thoughts, writings, and presentations at my blog: http://ComplexDiagrams.com
Cheers, Noah</description>
		<content:encoded><![CDATA[<p>Hi Steve, </p>
<p>Thanks for the endorsement! I&#8217;m not sure how you found my thesis, but I appreciate the publicity. There&#8217;s more of my thoughts, writings, and presentations at my blog: <a href="http://ComplexDiagrams.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/ComplexDiagrams.com?referer=');">http://ComplexDiagrams.com</a></p>
<p>Cheers, Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Brown</title>
		<link>http://manypossibilities.net/2008/02/great-diagrams/comment-page-1/#comment-67</link>
		<dc:creator>Hugh Brown</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/2008/02/great-diagrams-how-to-make-lasagna-instead-of-spaghetti/#comment-67</guid>
		<description>Hans Rosling on Google&#039;s GapMinder is an awesome talk. It is one of my favorite demonstrations of skillful information presentations.</description>
		<content:encoded><![CDATA[<p>Hans Rosling on Google&#8217;s GapMinder is an awesome talk. It is one of my favorite demonstrations of skillful information presentations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
