<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building the Demand in Print-On-Demand</title>
	<atom:link href="http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/</link>
	<description>In the beginner's mind there are...</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thoughts on Information for Change II &#171; Siyavula</title>
		<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/comment-page-1/#comment-1343</link>
		<dc:creator>Thoughts on Information for Change II &#171; Siyavula</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=67#comment-1343</guid>
		<description>[...] Today I attended the Information for Change II workshop held at the Cape Town Book Fair. It is still a little unclear exactly how I came to be there, apart from driving I mean. Bill Carman and Steve Song arranged it so that I got to present a poster on our latest pet idea, the print aggregator. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I attended the Information for Change II workshop held at the Cape Town Book Fair. It is still a little unclear exactly how I came to be there, apart from driving I mean. Bill Carman and Steve Song arranged it so that I got to present a poster on our latest pet idea, the print aggregator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horner &#187; Crowdsourcing the OpenPress Logo</title>
		<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/comment-page-1/#comment-1224</link>
		<dc:creator>Mark Horner &#187; Crowdsourcing the OpenPress Logo</dc:creator>
		<pubDate>Sun, 14 Jun 2009 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=67#comment-1224</guid>
		<description>[...] a year now a new project has been brewing, OpenPress. It isn&#8217;t a secret but nobody took the bait and built it so we are going to do it, something that I am over the moon about. The [...]</description>
		<content:encoded><![CDATA[<p>[...] a year now a new project has been brewing, OpenPress. It isn&#8217;t a secret but nobody took the bait and built it so we are going to do it, something that I am over the moon about. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open and Collaborative Resources &#171; Helen King</title>
		<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/comment-page-1/#comment-202</link>
		<dc:creator>Open and Collaborative Resources &#171; Helen King</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=67#comment-202</guid>
		<description>[...] Fair month. Mark Horner participated in a poster session where he presented some of our ideas on print aggregation. The presentation was very well received, with some saying the poster &#8217;stood out for its [...]</description>
		<content:encoded><![CDATA[<p>[...] Fair month. Mark Horner participated in a poster session where he presented some of our ideas on print aggregation. The presentation was very well received, with some saying the poster &#8217;stood out for its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; BookSprint: Thinking about the non-profit technology space&#160;by&#160;multiplicity</title>
		<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/comment-page-1/#comment-160</link>
		<dc:creator>&#160; BookSprint: Thinking about the non-profit technology space&#160;by&#160;multiplicity</dc:creator>
		<pubDate>Thu, 22 May 2008 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=67#comment-160</guid>
		<description>[...] that of the equivalent workshop. And given some of the fascinating discussions i&#8217;ve seen on pricing models for open content books, those costs would be shareable between multiple funders, by collecting bids [...]</description>
		<content:encoded><![CDATA[<p>[...] that of the equivalent workshop. And given some of the fascinating discussions i&#8217;ve seen on pricing models for open content books, those costs would be shareable between multiple funders, by collecting bids [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecommunication &#171; Helen King</title>
		<link>http://manypossibilities.net/2008/04/building-the-demand-in-print-on-demand/comment-page-1/#comment-128</link>
		<dc:creator>Telecommunication &#171; Helen King</dc:creator>
		<pubDate>Fri, 09 May 2008 05:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=67#comment-128</guid>
		<description>[...] Building the Demand in Print-on-Demand - Exploring a demand aggregation model for Print-on-Demand. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building the Demand in Print-on-Demand &#8211; Exploring a demand aggregation model for Print-on-Demand. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
