<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sub-saharan Africa Undersea Cables in 2010 &#8211; take 7</title>
	<atom:link href="http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/</link>
	<description>In the beginner's mind there are...</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Song</title>
		<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/comment-page-1/#comment-2721</link>
		<dc:creator>Steve Song</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=216#comment-2721</guid>
		<description>No, not yet unfortunately.  Struggling to find more info on terrestrial cables.</description>
		<content:encoded><![CDATA[<p>No, not yet unfortunately.  Struggling to find more info on terrestrial cables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunachalam</title>
		<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/comment-page-1/#comment-2711</link>
		<dc:creator>Arunachalam</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=216#comment-2711</guid>
		<description>Do you have any information on the back hauls of mainOne (Ghana anc Nigeria)there are no lroposed maps or information on the web.;</description>
		<content:encoded><![CDATA[<p>Do you have any information on the back hauls of mainOne (Ghana anc Nigeria)there are no lroposed maps or information on the web.;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Song</title>
		<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/comment-page-1/#comment-2693</link>
		<dc:creator>Steve Song</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=216#comment-2693</guid>
		<description>Hi David, I wish I did.  Terrestrial fibre info is notoriously difficult to come by.  I am working with the UbuntuNet Alliance to try to develop a crowd-sourced solution to this.  I&#039;ll post something as soon as I have more concrete information.</description>
		<content:encoded><![CDATA[<p>Hi David, I wish I did.  Terrestrial fibre info is notoriously difficult to come by.  I am working with the UbuntuNet Alliance to try to develop a crowd-sourced solution to this.  I&#8217;ll post something as soon as I have more concrete information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Green</title>
		<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/comment-page-1/#comment-2678</link>
		<dc:creator>David Green</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=216#comment-2678</guid>
		<description>Do you have any information on the back hauls of mainOne (Ghana and Nigeria)there are no proposed maps or information on the web.</description>
		<content:encoded><![CDATA[<p>Do you have any information on the back hauls of mainOne (Ghana and Nigeria)there are no proposed maps or information on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JellyFish</title>
		<link>http://manypossibilities.net/2008/09/sub-saharan-africa-undersea-cables-in-2010-2/comment-page-1/#comment-1138</link>
		<dc:creator>JellyFish</dc:creator>
		<pubDate>Fri, 29 May 2009 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=216#comment-1138</guid>
		<description>Hi Steve.

I am hearing great news today. SEACOM has completed most of the physical construction work on the cable. It has now commenced testing and is scheduled to go live next month or first week of july. Soon 1.2Tb/s will be available for us to do with as we please. I think your map could now do with a completion. I saw your request on twitter to make it interactive and thats a great idea. Now it&#039;s upto to us Africans to develope content.</description>
		<content:encoded><![CDATA[<p>Hi Steve.</p>
<p>I am hearing great news today. SEACOM has completed most of the physical construction work on the cable. It has now commenced testing and is scheduled to go live next month or first week of july. Soon 1.2Tb/s will be available for us to do with as we please. I think your map could now do with a completion. I saw your request on twitter to make it interactive and thats a great idea. Now it&#8217;s upto to us Africans to develope content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
