<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Modest Proposal &#8211; The 1 cent SMS</title>
	<atom:link href="http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/</link>
	<description>In the beginner's mind there are...</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to set up an SMS campaign system &#124; Socialbrite</title>
		<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/comment-page-1/#comment-2578</link>
		<dc:creator>How to set up an SMS campaign system &#124; Socialbrite</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=542#comment-2578</guid>
		<description>[...] the implications of asking the end-user to pay for an SMS into the system. In Africa at least, we know that monthly mobile expenditure as a percentage of income is significantly higher for these [...]</description>
		<content:encoded><![CDATA[<p>[...] the implications of asking the end-user to pay for an SMS into the system. In Africa at least, we know that monthly mobile expenditure as a percentage of income is significantly higher for these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Song</title>
		<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/comment-page-1/#comment-2543</link>
		<dc:creator>Steve Song</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=542#comment-2543</guid>
		<description>Thanks Anders. That is great evidence.  Indeed no one else on the continent can compete with those prices.  Perhaps this says that regulators, as currently constituted, are doing more harm than good.  Certainly policy complexity appears to be the enemy of competition.  Mobile operators seize on policy complexity to deny, debate, delay, and very,very occasionally deliver.</description>
		<content:encoded><![CDATA[<p>Thanks Anders. That is great evidence.  Indeed no one else on the continent can compete with those prices.  Perhaps this says that regulators, as currently constituted, are doing more harm than good.  Certainly policy complexity appears to be the enemy of competition.  Mobile operators seize on policy complexity to deny, debate, delay, and very,very occasionally deliver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Pedersen</title>
		<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/comment-page-1/#comment-2532</link>
		<dc:creator>Anders Pedersen</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=542#comment-2532</guid>
		<description>Somali operators offer below 1 cent SMS.
I recently returned from a short stay in Somalia. Here two telecom providers are struggling for market shares. The cheapest and most favored provider Golis Telecom offers users 167 SMS on 1 US dollar, or 0,6 cent per SMS. This clearly shows that your call for affordable SMS services should be possible - if you can make it in a failed state, you should be able to make it anywhere. The big diaspora and remittance industry is another driver in the boost of the Somali telecom sector. Providers offer prices down to 10 cents per minutes for calls to the US. Though coverage outside main cities might be scarce the cell providers are keeping expanding their operation.  

What other African countries can compete with such price levels?

Thanks,
Anders</description>
		<content:encoded><![CDATA[<p>Somali operators offer below 1 cent SMS.<br />
I recently returned from a short stay in Somalia. Here two telecom providers are struggling for market shares. The cheapest and most favored provider Golis Telecom offers users 167 SMS on 1 US dollar, or 0,6 cent per SMS. This clearly shows that your call for affordable SMS services should be possible &#8211; if you can make it in a failed state, you should be able to make it anywhere. The big diaspora and remittance industry is another driver in the boost of the Somali telecom sector. Providers offer prices down to 10 cents per minutes for calls to the US. Though coverage outside main cities might be scarce the cell providers are keeping expanding their operation.  </p>
<p>What other African countries can compete with such price levels?</p>
<p>Thanks,<br />
Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the US can encourage mobile application development &#171; Parallax World</title>
		<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/comment-page-1/#comment-2412</link>
		<dc:creator>How the US can encourage mobile application development &#171; Parallax World</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=542#comment-2412</guid>
		<description>[...] their disposable income on monthly mobile fees.     The cost of sending text messages, which cost nothing to transmit on GSM networks, eats up a significant amount of that expenditure.   Certain premium services, such [...]</description>
		<content:encoded><![CDATA[<p>[...] their disposable income on monthly mobile fees.     The cost of sending text messages, which cost nothing to transmit on GSM networks, eats up a significant amount of that expenditure.   Certain premium services, such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Interconnect Fees &#171;Many Possibilities</title>
		<link>http://manypossibilities.net/2009/02/a-modest-proposal-the-1-cent-sms/comment-page-1/#comment-2005</link>
		<dc:creator>SMS Interconnect Fees &#171;Many Possibilities</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=542#comment-2005</guid>
		<description>[...] speculative is the cost to the operator of sending an SMS.  I have written previously on the egregiously high cost of sending SMSes in Africa.  However, to add insult to injury, in at least 17 African countries, operators charge [...]</description>
		<content:encoded><![CDATA[<p>[...] speculative is the cost to the operator of sending an SMS.  I have written previously on the egregiously high cost of sending SMSes in Africa.  However, to add insult to injury, in at least 17 African countries, operators charge [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
