<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: African Undersea Cables Update &#8211; Jun09</title>
	<atom:link href="http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/feed/" rel="self" type="application/rss+xml" />
	<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/</link>
	<description>In the beginner's mind there are...</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian D. Samson</title>
		<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/comment-page-1/#comment-2180</link>
		<dc:creator>Ian D. Samson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=735#comment-2180</guid>
		<description>Now that Seacom is here and WACS is around the corner, bandwidth and line speed costs ought to start dropping since we have already paid for the infrastructure, but I will not hold my breath as corporate profiteering continues to bleed us all dry. I am fed-up that the most expensive package in the UK for 50Mbps broadband and unlimited bandwidth costs a mere £18 a month (that&#039;s R227.00) compared with the more than R3000 a month (£238) charged by South African companies for 4Mbps broadband and God-knows what cap.

It&#039;s despicable! We deserve and demand that ISPs stop profiteering and give the subscribers a break.</description>
		<content:encoded><![CDATA[<p>Now that Seacom is here and WACS is around the corner, bandwidth and line speed costs ought to start dropping since we have already paid for the infrastructure, but I will not hold my breath as corporate profiteering continues to bleed us all dry. I am fed-up that the most expensive package in the UK for 50Mbps broadband and unlimited bandwidth costs a mere £18 a month (that&#8217;s R227.00) compared with the more than R3000 a month (£238) charged by South African companies for 4Mbps broadband and God-knows what cap.</p>
<p>It&#8217;s despicable! We deserve and demand that ISPs stop profiteering and give the subscribers a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur J Mukembo</title>
		<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/comment-page-1/#comment-1378</link>
		<dc:creator>Arthur J Mukembo</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=735#comment-1378</guid>
		<description>Interesting updates and perspectives these. At about 14:00 today, I attended the &#039;Ready for Service&#039; launch of Seacom in Kampala and had a chance to use the fiber-backed connectivity. It was impressive given what I&#039;m used to experiencing while in Africa.

The biggest disappointment is the EASSy cable. A majority African venture, if I recall, the first to be mentioned, its failed to live up to expectations!

Thank you for tracking the progress of these cables. We&#039;ll keep you posted on when those price changes take effect. Mean time, watch Infocom Uganda and KDN, Kenya.</description>
		<content:encoded><![CDATA[<p>Interesting updates and perspectives these. At about 14:00 today, I attended the &#8216;Ready for Service&#8217; launch of Seacom in Kampala and had a chance to use the fiber-backed connectivity. It was impressive given what I&#8217;m used to experiencing while in Africa.</p>
<p>The biggest disappointment is the EASSy cable. A majority African venture, if I recall, the first to be mentioned, its failed to live up to expectations!</p>
<p>Thank you for tracking the progress of these cables. We&#8217;ll keep you posted on when those price changes take effect. Mean time, watch Infocom Uganda and KDN, Kenya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Song</title>
		<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/comment-page-1/#comment-1270</link>
		<dc:creator>Steve Song</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=735#comment-1270</guid>
		<description>@louis See my comment to Miquel above.  You can help crowdsource a map of African terrestrial fibre on Google Maps.  The &lt;a href=&quot;http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=101702161446009072583.00045ac37f39b028bd9b9&amp;ll=-2.899153,24.697266&amp;spn=36.666528,56.601563&amp;z=4&quot; rel=&quot;nofollow&quot;&gt;Africa Terrestrial Fibre Mapipedia&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@louis See my comment to Miquel above.  You can help crowdsource a map of African terrestrial fibre on Google Maps.  The <a href="http://www.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101702161446009072583.00045ac37f39b028bd9b9&#038;ll=-2.899153,24.697266&#038;spn=36.666528,56.601563&#038;z=4" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.google.com/maps/ms?ie=UTF8_038_hl=en_038_msa=0_038_msid=101702161446009072583.00045ac37f39b028bd9b9_038_ll=-2.899153_24.697266_038_spn=36.666528_56.601563_038_z=4&amp;referer=');">Africa Terrestrial Fibre Mapipedia</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/comment-page-1/#comment-1269</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=735#comment-1269</guid>
		<description>How about a map of the internal fiber networks and the internal capacity ?</description>
		<content:encoded><![CDATA[<p>How about a map of the internal fiber networks and the internal capacity ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapxin</title>
		<link>http://manypossibilities.net/2009/06/african-undersea-cables-update-jun09/comment-page-1/#comment-1264</link>
		<dc:creator>dapxin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://manypossibilities.net/?p=735#comment-1264</guid>
		<description>Thanks for the svg map. very useful.

+ gr8 blog too. KIU!</description>
		<content:encoded><![CDATA[<p>Thanks for the svg map. very useful.</p>
<p>+ gr8 blog too. KIU!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
